Southampton to New York Container Shipping Rates (20ft, 40ft & 40HC)
Shipping containers from Southampton to New York is the main UK export lane to the US East Coast, with typical transit around 17-65 days.
Freight rate data last updated: 22 September 2026 — 03:45 UK time
Key route data
- Origin Port: Port of Southampton
- Destination Port: Port of New York
- Country Pair: United Kingdom to United States
- Typical Transit Time: 17–65 days
- Container Types: 20ft, 40ft, 40HC
- Price Updates: Daily
Route summary
Southampton handles a large share of UK container exports and offers frequent direct sailings to the US East Coast. The Southampton to New York lane is used heavily by UK manufacturers, drinks producers and machinery exporters shipping into the New York and New Jersey markets. Rates on this westbound corridor are generally steadier than the Asia to Europe trades, though they still move with fuel costs, carrier capacity and peak-season demand.
TYPICAL SHIPPING COST SUMMARY
The typical cost of shipping a container from GBSOU to USNYC varies depending on market demand, carrier capacity, seasonality and fuel costs. Live container prices are updated daily using real carrier rate data. The table below displays the latest available pricing including cheapest, fastest and lowest-emission services.
Live rates table
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days | Book |
|---|---|---|---|---|---|---|---|---|
| 2026-09-22 | 20ft | £2,741 | 19 | £3,384 | 19 | £5,259 | 22 | Live Bespoke quote |
| 2026-09-22 | 40ft | £3,595 | 19 | £3,595 | 19 | £5,731 | 33 | Live Bespoke quote |
| 2026-09-22 | 40HC | £2,952 | 19 | £3,595 | 19 | £5,731 | 33 | Live Bespoke quote |
Pricing history — last 14 days
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | 20ft | £2,741 | 17 | £2,741 | 17 | £5,259 | 20 |
| 2026-09-21 | 40ft | £2,952 | 17 | £2,952 | 17 | £5,775 | 27 |
| 2026-09-21 | 40HC | £2,952 | 17 | £2,952 | 17 | £5,775 | 27 |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-20 | 20ft | £2,717 | 17 | £2,717 | 17 | £5,218 | 21 |
| 2026-09-20 | 40ft | £2,926 | 17 | £2,926 | 17 | £5,731 | 28 |
| 2026-09-20 | 40HC | £2,926 | 17 | £2,926 | 17 | £5,731 | 28 |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-19 | 20ft | £2,717 | 18 | £3,421 | 18 | £5,218 | 22 |
| 2026-09-19 | 40ft | £2,926 | 18 | £3,630 | 18 | £5,731 | 29 |
| 2026-09-19 | 40HC | £2,926 | 18 | £3,630 | 18 | £5,731 | 29 |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-18 | 20ft | £2,717 | 19 | £3,421 | 19 | £5,218 | 23 |
| 2026-09-18 | 40ft | £2,926 | 19 | £3,630 | 19 | £5,731 | 30 |
| 2026-09-18 | 40HC | £2,926 | 19 | £3,630 | 19 | £5,731 | 30 |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-17 | 20ft | £2,717 | 17 | £2,717 | 17 | £5,223 | 24 |
| 2026-09-17 | 40ft | £2,926 | 17 | £2,926 | 17 | £5,731 | 31 |
| 2026-09-17 | 40HC | £2,926 | 17 | £2,926 | 17 | £5,731 | 31 |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-16 | 20ft | £2,717 | 18 | £3,421 | 18 | £5,223 | 21 |
| 2026-09-16 | 40ft | £2,926 | 18 | £3,630 | 18 | £5,731 | 32 |
| 2026-09-16 | 40HC | £2,926 | 18 | £3,630 | 18 | £5,731 | 32 |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-15 | 20ft | £2,717 | 19 | £4,518 | 19 | £5,223 | 22 |
| 2026-09-15 | 40ft | £2,926 | 19 | £4,760 | 19 | £5,731 | 33 |
| 2026-09-15 | 40HC | £2,926 | 19 | £4,760 | 19 | £5,731 | 33 |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-14 | 20ft | £2,717 | 17 | £2,717 | 17 | £5,223 | 20 |
| 2026-09-14 | 40ft | £2,926 | 17 | £2,926 | 17 | £5,731 | 34 |
| 2026-09-14 | 40HC | £2,926 | 17 | £2,926 | 17 | £5,731 | 34 |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-13 | 20ft | £2,716 | 17 | £2,716 | 17 | £5,222 | 21 |
| 2026-09-13 | 40ft | £2,925 | 17 | £2,925 | 17 | £5,730 | 35 |
| 2026-09-13 | 40HC | £2,925 | 17 | £2,925 | 17 | £5,730 | 35 |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-12 | 20ft | £2,716 | 18 | £3,421 | 18 | £5,222 | 22 |
| 2026-09-12 | 40ft | £2,925 | 18 | £3,630 | 18 | £5,730 | 36 |
| 2026-09-12 | 40HC | £2,925 | 18 | £3,630 | 18 | £5,730 | 36 |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-11 | 20ft | £2,716 | 19 | £3,421 | 19 | £5,612 | 65 |
| 2026-09-11 | 40ft | £2,925 | 19 | £3,630 | 19 | £6,599 | 65 |
| 2026-09-11 | 40HC | £2,925 | 19 | £3,630 | 19 | £6,599 | 65 |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-10 | 20ft | £2,716 | 17 | £2,716 | 17 | £5,612 | 59 |
| 2026-09-10 | 40ft | £2,925 | 17 | £2,925 | 17 | £6,599 | 59 |
| 2026-09-10 | 40HC | £2,925 | 17 | £2,925 | 17 | £6,599 | 59 |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-09 | 20ft | £2,716 | 18 | £3,421 | 18 | £5,612 | 60 |
| 2026-09-09 | 40ft | £2,925 | 18 | £3,630 | 18 | £6,599 | 60 |
| 2026-09-09 | 40HC | £2,925 | 18 | £3,630 | 18 | £6,599 | 60 |
Main shipping lines operating on this route
Maersk, MSC, CMA CGM, COSCO Shipping, Hapag-Lloyd, Evergreen Line, ONE (Ocean Network Express)
Typical sailing frequency
Weekly container services operate on this corridor with multiple departures available through global carrier alliances depending on routing and port rotation.
Container shipping from United Kingdom to the United States
United Kingdom is an important trading partner for United States importers. Containerised cargo regularly moves between major export ports and UK container gateways including Felixstowe, Southampton and London Gateway. Typical transit times between China and the UK generally fall between 17-65 days depending on the shipping route and carrier schedule.
UK destinations served by this route
Containers arriving in New York are commonly distributed throughout the United Kingdom via road and rail freight networks. Importers frequently deliver cargo to logistics hubs in London and the South East, the Midlands distribution corridor, Northern England logistics centres such as Manchester and Leeds, and Scottish distribution hubs.
Frequently asked questions
How long does shipping take from Southampton to New York?
What is the cost of shipping a container on this route?
Are prices updated regularly?
How reliable are the rates shown on this website?
FX SUPPORT CTA
Importing goods on this route and paying overseas suppliers in foreign currency? Request live indicative FX support based on your shipment value. Link: Chartwell International
All container routes
- Charleston to Southampton Container Shipping Rates (20ft, 40ft & 40HC)
- Chennai to London Gateway Container Shipping Rates (20ft, 40ft & 40HC)
- Ho Chi Minh City to Felixstowe Container Shipping Rates (20ft, 40ft & 40HC)
- Ho Chi Minh City to Southampton Container Shipping Rates (20ft, 40ft & 40HC)
- Istanbul to London Gateway Container Shipping Rates (20ft, 40ft & 40HC)
- Jebel Ali to Felixstowe Container Shipping Rates (20ft, 40ft & 40HC)
- Los Angeles to London Gateway Container Shipping Rates (20ft, 40ft & 40HC)
- Mundra to Southampton Container Shipping Rates (20ft, 40ft & 40HC)
- New York to Felixstowe Container Shipping Rates (20ft, 40ft & 40HC)
- New York to Southampton Container Shipping Rates (20ft, 40ft & 40HC)
- Nhava Sheva to Felixstowe Container Shipping Rates (20ft, 40ft & 40HC)
- Ningbo to Felixstowe Container Shipping Rates (20ft, 40ft & 40HC)
- Port Klang to Felixstowe Container Shipping Rates (20ft, 40ft & 40HC)
- Qingdao to Southampton Container Shipping Rates (20ft, 40ft & 40HC)
- Savannah to Felixstowe Container Shipping Rates (20ft, 40ft & 40HC)
- Shanghai to Felixstowe Container Shipping Rates (20ft, 40ft & 40HC)
- Shanghai to London Gateway Container Shipping Rates (20ft, 40ft & 40HC)
- Shanghai to Southampton Container Shipping Rates (20ft, 40ft & 40HC)
- Shenzhen to Felixstowe Container Shipping Rates (20ft, 40ft & 40HC)
- Singapore to London Gateway Container Shipping Rates (20ft, 40ft & 40HC)