Nhava Sheva to Felixstowe Container Shipping Rates (20ft, 40ft & 40HC)
Nhava Sheva to Felixstowe summary.
Freight rate data last updated: 21 September 2026 — 03:30 UK time
Key route data
- Origin Port: Jawaharlal Nehru Port
- Destination Port: Port of Felixstowe
- Country Pair: India to United Kingdom
- Typical Transit Time: 32–65 days
- Container Types: 20ft, 40ft, 40HC
- Price Updates: Daily
Route summary
Nhava Sheva, officially known as Jawaharlal Nehru Port, is India’s largest container terminal, located near Mumbai on the west coast. The Nhava Sheva to Felixstowe corridor is the primary trade lane for UK importers sourcing goods from western and northern India, handling textiles, pharmaceuticals, engineering products and general cargo. Multiple carriers operate regular weekly services on this well-established route.
TYPICAL SHIPPING COST SUMMARY
Shipping containers from Nhava Sheva to Felixstowe is an important trade corridor linking exporters in India with UK importers. Typical transit times for this route generally range between 20–28 days depending on the shipping line, routing and port rotation. This corridor is commonly used by UK businesses importing manufactured goods, industrial equipment, consumer products and commercial cargo.
Live rates table
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days | Book |
|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | 20ft | £4,078 | 41 | £4,078 | 41 | £5,344 | 49 | Live Bespoke quote |
| 2026-09-21 | 40ft | £4,085 | 41 | £4,085 | 41 | £5,438 | 49 | Live Bespoke quote |
| 2026-09-21 | 40HC | £4,085 | 41 | £4,085 | 41 | £5,438 | 49 | Live Bespoke quote |
Pricing history — last 14 days
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-20 | 20ft | £4,041 | 42 | £4,618 | 42 | £5,297 | 64 |
| 2026-09-20 | 40ft | £4,047 | 42 | £4,712 | 42 | £5,391 | 64 |
| 2026-09-20 | 40HC | £4,047 | 42 | £4,712 | 42 | £5,391 | 64 |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-19 | 20ft | £4,041 | 43 | £4,618 | 43 | £5,297 | 65 |
| 2026-09-19 | 40ft | £4,047 | 43 | £4,712 | 43 | £5,391 | 65 |
| 2026-09-19 | 40HC | £4,047 | 43 | £4,712 | 43 | £5,391 | 65 |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-18 | 20ft | £4,034 | 37 | £4,611 | 37 | £5,297 | 52 |
| 2026-09-18 | 40ft | £4,034 | 37 | £4,699 | 37 | £5,391 | 52 |
| 2026-09-18 | 40HC | £4,034 | 37 | £4,699 | 37 | £5,391 | 52 |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-17 | 20ft | £4,041 | 45 | £4,777 | 38 | £5,298 | 53 |
| 2026-09-17 | 40ft | £4,047 | 45 | £4,865 | 38 | £5,392 | 53 |
| 2026-09-17 | 40HC | £4,047 | 45 | £4,865 | 38 | £5,392 | 53 |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-16 | 20ft | £4,041 | 46 | £5,799 | 32 | £6,313 | 33 |
| 2026-09-16 | 40ft | £4,047 | 46 | £5,113 | 32 | £5,628 | 33 |
| 2026-09-16 | 40HC | £4,047 | 46 | £5,113 | 32 | £5,628 | 33 |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-15 | 20ft | £4,200 | 40 | £4,777 | 40 | £5,299 | 55 |
| 2026-09-15 | 40ft | £4,200 | 40 | £4,865 | 40 | £5,393 | 55 |
| 2026-09-15 | 40HC | £4,200 | 40 | £4,865 | 40 | £5,393 | 55 |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-14 | 20ft | £4,200 | 41 | £5,799 | 34 | £6,314 | 35 |
| 2026-09-14 | 40ft | £4,200 | 41 | £5,114 | 34 | £5,629 | 35 |
| 2026-09-14 | 40HC | £4,200 | 41 | £5,114 | 34 | £5,629 | 35 |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-13 | 20ft | £4,199 | 42 | £5,798 | 35 | £6,313 | 36 |
| 2026-09-13 | 40ft | £4,199 | 42 | £5,113 | 35 | £5,628 | 36 |
| 2026-09-13 | 40HC | £4,199 | 42 | £5,113 | 35 | £5,628 | 36 |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-12 | 20ft | £4,199 | 43 | £5,798 | 36 | £6,313 | 37 |
| 2026-09-12 | 40ft | £4,199 | 43 | £5,113 | 36 | £5,628 | 37 |
| 2026-09-12 | 40HC | £4,199 | 43 | £5,113 | 36 | £5,628 | 37 |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-11 | 20ft | £4,199 | 51 | £5,798 | 37 | £6,314 | 38 |
| 2026-09-11 | 40ft | £4,199 | 51 | £5,043 | 51 | £5,559 | 52 |
| 2026-09-11 | 40HC | £4,199 | 51 | £5,043 | 51 | £5,559 | 52 |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-10 | 20ft | £4,199 | 52 | £5,798 | 38 | £6,314 | 39 |
| 2026-09-10 | 40ft | £4,199 | 52 | £5,114 | 38 | £5,629 | 39 |
| 2026-09-10 | 40HC | £4,199 | 52 | £5,114 | 38 | £5,629 | 39 |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-09 | 20ft | £4,448 | 53 | £5,799 | 39 | £6,314 | 40 |
| 2026-09-09 | 40ft | £4,448 | 53 | £5,114 | 39 | £5,629 | 54 |
| 2026-09-09 | 40HC | £4,448 | 53 | £5,114 | 39 | £5,629 | 54 |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-08 | 20ft | £4,448 | 54 | £5,799 | 40 | £6,315 | 41 |
| 2026-09-08 | 40ft | £4,448 | 54 | £5,115 | 40 | £5,630 | 55 |
| 2026-09-08 | 40HC | £4,448 | 54 | £5,115 | 40 | £5,630 | 55 |
Main shipping lines operating on this route
Maersk, MSC, CMA CGM, COSCO Shipping, Hapag-Lloyd, Evergreen Line, ONE (Ocean Network Express)
Typical sailing frequency
Weekly container services operate on this corridor with multiple departures available through global carrier alliances depending on routing and port rotation.
Container shipping from India to the United Kingdom
India is an important trading partner for United Kingdom importers. Containerised cargo regularly moves between major export ports and UK container gateways including Felixstowe, Southampton and London Gateway. Typical transit times between China and the UK generally fall between 32-65 days depending on the shipping route and carrier schedule.
UK destinations served by this route
Containers arriving in Felixstowe are commonly distributed throughout the United Kingdom via road and rail freight networks. Importers frequently deliver cargo to logistics hubs in London and the South East, the Midlands distribution corridor, Northern England logistics centres such as Manchester and Leeds, and Scottish distribution hubs.
Frequently asked questions
How long does shipping take from Nhava Sheva to Felixstowe?
What is the cost of shipping a container on this route?
Are prices updated regularly?
How reliable are the rates shown on this website?
FX SUPPORT CTA
Importing goods on this route and paying overseas suppliers in foreign currency? Request live indicative FX support based on your shipment value. Link: Chartwell International
All container routes
- Charleston to Southampton Container Shipping Rates (20ft, 40ft & 40HC)
- Chennai to London Gateway Container Shipping Rates (20ft, 40ft & 40HC)
- Ho Chi Minh City to Felixstowe Container Shipping Rates (20ft, 40ft & 40HC)
- Ho Chi Minh City to Southampton Container Shipping Rates (20ft, 40ft & 40HC)
- Istanbul to London Gateway Container Shipping Rates (20ft, 40ft & 40HC)
- Jebel Ali to Felixstowe Container Shipping Rates (20ft, 40ft & 40HC)
- Los Angeles to London Gateway Container Shipping Rates (20ft, 40ft & 40HC)
- Mundra to Southampton Container Shipping Rates (20ft, 40ft & 40HC)
- New York to Felixstowe Container Shipping Rates (20ft, 40ft & 40HC)
- New York to Southampton Container Shipping Rates (20ft, 40ft & 40HC)
- Ningbo to Felixstowe Container Shipping Rates (20ft, 40ft & 40HC)
- Port Klang to Felixstowe Container Shipping Rates (20ft, 40ft & 40HC)
- Qingdao to Southampton Container Shipping Rates (20ft, 40ft & 40HC)
- Savannah to Felixstowe Container Shipping Rates (20ft, 40ft & 40HC)
- Shanghai to Felixstowe Container Shipping Rates (20ft, 40ft & 40HC)
- Shanghai to London Gateway Container Shipping Rates (20ft, 40ft & 40HC)
- Shanghai to Southampton Container Shipping Rates (20ft, 40ft & 40HC)
- Shenzhen to Felixstowe Container Shipping Rates (20ft, 40ft & 40HC)
- Singapore to London Gateway Container Shipping Rates (20ft, 40ft & 40HC)
- Southampton to New York Container Shipping Rates (20ft, 40ft & 40HC)