Jebel Ali to Felixstowe Container Shipping Rates (20ft, 40ft & 40HC)
Jebel Ali to Felixstowe summary.
Freight rate data last updated: 3 May 2026 — 08:24 UK time
Key route data
- Origin Port: AEJEA
- Destination Port: Port of Felixstowe
- Country Pair: — to United Kingdom
- Typical Transit Time: 34-42 days
- Container Types: 20ft, 40ft, 40HC
- Price Updates: 3 times per day
Route summary
Typical route description for Jebel Ali → Felixstowe.
TYPICAL SHIPPING COST SUMMARY
Shipping containers from Jebel Ali to Felixstowe is an important trade corridor linking exporters in UAE with UK importers. Typical transit times for this route generally range between 16–24 days depending on the shipping line, routing and port rotation. This corridor is commonly used by UK businesses importing manufactured goods, industrial equipment, consumer products and commercial cargo.
Live rates table
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days | Book |
|---|---|---|---|---|---|---|---|---|
| 2026-05-03 | 20ft | — | — | — | — | — | — | Live Bespoke quote |
| 2026-05-03 | 40ft | — | — | — | — | — | — | Live Bespoke quote |
| 2026-05-03 | 40HC | — | — | — | — | — | — | Live Bespoke quote |
Pricing history — last 14 days
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-05-02 | 20ft | — | — | — | — | — | — |
| 2026-05-02 | 40ft | — | — | — | — | — | — |
| 2026-05-02 | 40HC | — | — | — | — | — | — |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-05-01 | 20ft | — | — | — | — | — | — |
| 2026-05-01 | 40ft | — | — | — | — | — | — |
| 2026-05-01 | 40HC | — | — | — | — | — | — |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-04-30 | 20ft | — | — | — | — | — | — |
| 2026-04-30 | 40ft | — | — | — | — | — | — |
| 2026-04-30 | 40HC | — | — | — | — | — | — |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-04-29 | 20ft | — | — | — | — | — | — |
| 2026-04-29 | 40ft | — | — | — | — | — | — |
| 2026-04-29 | 40HC | — | — | — | — | — | — |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-04-28 | 20ft | — | — | — | — | — | — |
| 2026-04-28 | 40ft | — | — | — | — | — | — |
| 2026-04-28 | 40HC | — | — | — | — | — | — |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-04-27 | 20ft | — | — | — | — | — | — |
| 2026-04-27 | 40ft | — | — | — | — | — | — |
| 2026-04-27 | 40HC | — | — | — | — | — | — |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-04-26 | 20ft | — | — | — | — | — | — |
| 2026-04-26 | 40ft | — | — | — | — | — | — |
| 2026-04-26 | 40HC | — | — | — | — | — | — |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-04-25 | 20ft | — | — | — | — | — | — |
| 2026-04-25 | 40ft | — | — | — | — | — | — |
| 2026-04-25 | 40HC | — | — | — | — | — | — |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-04-24 | 20ft | — | — | — | — | — | — |
| 2026-04-24 | 40ft | — | — | — | — | — | — |
| 2026-04-24 | 40HC | — | — | — | — | — | — |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-04-23 | 20ft | — | — | — | — | — | — |
| 2026-04-23 | 40ft | — | — | — | — | — | — |
| 2026-04-23 | 40HC | — | — | — | — | — | — |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-04-22 | 20ft | — | — | — | — | — | — |
| 2026-04-22 | 40ft | — | — | — | — | — | — |
| 2026-04-22 | 40HC | — | — | — | — | — | — |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-04-21 | 20ft | — | — | — | — | — | — |
| 2026-04-21 | 40ft | — | — | — | — | — | — |
| 2026-04-21 | 40HC | — | — | — | — | — | — |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-04-20 | 20ft | — | — | — | — | — | — |
| 2026-04-20 | 40ft | — | — | — | — | — | — |
| 2026-04-20 | 40HC | — | — | — | — | — | — |
Main shipping lines operating on this route
Maersk, MSC, CMA CGM, COSCO Shipping, Hapag-Lloyd, Evergreen Line, ONE (Ocean Network Express)
Typical sailing frequency
Weekly container services operate on this corridor with multiple departures available through global carrier alliances depending on routing and port rotation.
Container shipping from — to the United Kingdom
- is an important trading partner for United Kingdom importers. Containerised cargo regularly moves between major export ports and UK container gateways including Felixstowe, Southampton and London Gateway. Typical transit times between China and the UK generally fall between 34-42 days depending on the shipping route and carrier schedule.
UK destinations served by this route
Containers arriving in Felixstowe are commonly distributed throughout the United Kingdom via road and rail freight networks. Importers frequently deliver cargo to logistics hubs in London and the South East, the Midlands distribution corridor, Northern England logistics centres such as Manchester and Leeds, and Scottish distribution hubs.
Frequently asked questions
How long does shipping take from AEJEA to Felixstowe?
What is the cost of shipping a container on this route?
Are prices updated regularly?
How reliable are the rates shown on this website?
FX SUPPORT CTA
Importing goods on this route and paying overseas suppliers in foreign currency? Request live indicative FX support based on your shipment value. Link: Chartwell International
All container routes
- Charleston to Southampton Container Shipping Rates (20ft, 40ft & 40HC)
- Chennai to London Gateway Container Shipping Rates (20ft, 40ft & 40HC)
- Ho Chi Minh City to Felixstowe Container Shipping Rates (20ft, 40ft & 40HC)
- Ho Chi Minh City to Southampton Container Shipping Rates (20ft, 40ft & 40HC)
- Istanbul to London Gateway Container Shipping Rates (20ft, 40ft & 40HC)
- Los Angeles to London Gateway Container Shipping Rates (20ft, 40ft & 40HC)
- Mundra to Southampton Container Shipping Rates (20ft, 40ft & 40HC)
- New York to Felixstowe Container Shipping Rates (20ft, 40ft & 40HC)
- New York to Southampton Container Shipping Rates (20ft, 40ft & 40HC)
- Nhava Sheva to Felixstowe Container Shipping Rates (20ft, 40ft & 40HC)
- Ningbo to Felixstowe Container Shipping Rates (20ft, 40ft & 40HC)
- Port Klang to Felixstowe Container Shipping Rates (20ft, 40ft & 40HC)
- Qingdao to Southampton Container Shipping Rates (20ft, 40ft & 40HC)
- Savannah to Felixstowe Container Shipping Rates (20ft, 40ft & 40HC)
- Shanghai to Felixstowe Container Shipping Rates (20ft, 40ft & 40HC)
- Shanghai to London Gateway Container Shipping Rates (20ft, 40ft & 40HC)
- Shanghai to Southampton Container Shipping Rates (20ft, 40ft & 40HC)
- Shenzhen to Felixstowe Container Shipping Rates (20ft, 40ft & 40HC)
- Singapore to London Gateway Container Shipping Rates (20ft, 40ft & 40HC)