Shenzhen to Felixstowe Container Shipping Rates (20ft, 40ft & 40HC)
Shenzhen to Felixstowe summary.
Freight rate data last updated: 21 September 2026 — 03:45 UK time
Key route data
- Origin Port: Port of Shenzhen
- Destination Port: Port of Felixstowe
- Country Pair: China to United Kingdom
- Typical Transit Time: 38–131 days
- Container Types: 20ft, 40ft, 40HC
- Price Updates: Daily
Route summary
Shenzhen operates across multiple major terminals including Yantian, Shekou and Chiwan, and sits at the heart of the Pearl River Delta — one of the world’s most concentrated manufacturing regions. The Shenzhen to Felixstowe corridor is a high-frequency trade lane with strong carrier coverage, serving exporters in electronics, consumer goods and industrial products. It is one of the most active China-UK shipping routes.
TYPICAL SHIPPING COST SUMMARY
The typical cost of shipping a container from Shenzhen to Felixstowe varies depending on market demand, carrier capacity, seasonality and fuel costs. Live container prices are updated three times per day using real carrier rate data. The table below displays the latest available pricing including cheapest, fastest and lowest‑emission services.
Live rates table
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days | Book |
|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | 20ft | £1,978 | 41 | £2,675 | 41 | £4,369 | 44 | Live Bespoke quote |
| 2026-09-21 | 40ft | £2,967 | 41 | £3,860 | 41 | £5,624 | 44 | Live Bespoke quote |
| 2026-09-21 | 40HC | £2,967 | 41 | £3,860 | 41 | £5,624 | 44 | Live Bespoke quote |
Pricing history — last 14 days
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-20 | 20ft | £1,960 | 42 | £2,402 | 42 | £4,343 | 44 |
| 2026-09-20 | 40ft | £2,939 | 42 | £3,463 | 42 | £5,587 | 44 |
| 2026-09-20 | 40HC | £2,939 | 42 | £3,463 | 42 | £5,587 | 44 |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-19 | 20ft | £1,960 | 43 | £2,554 | 43 | £4,343 | 44 |
| 2026-09-19 | 40ft | £2,939 | 43 | £3,614 | 43 | £5,587 | 44 |
| 2026-09-19 | 40HC | £2,939 | 43 | £3,614 | 43 | £5,587 | 44 |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-18 | 20ft | £1,960 | 44 | £2,554 | 44 | £4,343 | 45 |
| 2026-09-18 | 40ft | £2,939 | 44 | £3,614 | 44 | £5,587 | 45 |
| 2026-09-18 | 40HC | £2,939 | 44 | £3,614 | 44 | £5,587 | 45 |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-17 | 20ft | £1,986 | 40 | £2,043 | 40 | £4,331 | 46 |
| 2026-09-17 | 40ft | £3,019 | 40 | £3,105 | 40 | £5,513 | 46 |
| 2026-09-17 | 40HC | £3,019 | 40 | £3,105 | 40 | £5,513 | 46 |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-16 | 20ft | £1,986 | 40 | £2,043 | 40 | £4,331 | 47 |
| 2026-09-16 | 40ft | £3,019 | 40 | £3,105 | 40 | £5,513 | 47 |
| 2026-09-16 | 40HC | £3,019 | 40 | £3,105 | 40 | £5,513 | 47 |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-15 | 20ft | £1,986 | 40 | £2,043 | 40 | £4,331 | 48 |
| 2026-09-15 | 40ft | £3,019 | 40 | £3,105 | 40 | £5,727 | 48 |
| 2026-09-15 | 40HC | £3,019 | 40 | £3,105 | 40 | £5,727 | 48 |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-14 | 20ft | £1,986 | 41 | £2,485 | 41 | £4,592 | 44 |
| 2026-09-14 | 40ft | £3,019 | 41 | £3,629 | 41 | £6,032 | 44 |
| 2026-09-14 | 40HC | £3,019 | 41 | £3,629 | 41 | £6,032 | 44 |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-13 | 20ft | £1,986 | 42 | £2,484 | 42 | £4,591 | 44 |
| 2026-09-13 | 40ft | £3,018 | 42 | £3,628 | 42 | £6,031 | 44 |
| 2026-09-13 | 40HC | £3,018 | 42 | £3,628 | 42 | £6,031 | 44 |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-12 | 20ft | £1,986 | 43 | £2,636 | 43 | £4,591 | 44 |
| 2026-09-12 | 40ft | £3,018 | 43 | £3,779 | 43 | £6,031 | 44 |
| 2026-09-12 | 40HC | £3,018 | 43 | £3,779 | 43 | £6,031 | 44 |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-11 | 20ft | £1,986 | 44 | £3,019 | 44 | £4,591 | 45 |
| 2026-09-11 | 40ft | £3,018 | 44 | £3,870 | 44 | £6,031 | 45 |
| 2026-09-11 | 40HC | £3,018 | 44 | £3,870 | 44 | £6,031 | 45 |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-10 | 20ft | £1,986 | 40 | £3,019 | 38 | £4,591 | 46 |
| 2026-09-10 | 40ft | £3,018 | 40 | £3,920 | 38 | £6,031 | 46 |
| 2026-09-10 | 40HC | £3,018 | 40 | £3,920 | 38 | £6,031 | 46 |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-09 | 20ft | £2,243 | 40 | £3,019 | 39 | £4,591 | 47 |
| 2026-09-09 | 40ft | £3,406 | 40 | £4,068 | 39 | £6,084 | 47 |
| 2026-09-09 | 40HC | £3,406 | 40 | £4,068 | 39 | £6,084 | 47 |
| Date | Container Type | Cheapest | Transit days | Fastest | Transit days | Highest Rate | Transit days |
|---|---|---|---|---|---|---|---|
| 2026-09-08 | 20ft | £2,243 | 40 | £2,243 | 40 | £4,591 | 48 |
| 2026-09-08 | 40ft | £3,406 | 40 | £3,406 | 40 | £6,084 | 48 |
| 2026-09-08 | 40HC | £3,406 | 40 | £3,406 | 40 | £6,084 | 48 |
Main shipping lines operating on this route
Maersk, MSC, CMA CGM, COSCO Shipping, Hapag-Lloyd, Evergreen Line, ONE (Ocean Network Express)
Typical sailing frequency
Weekly container services operate on this corridor with multiple departures available through global carrier alliances depending on routing and port rotation.
Container shipping from China to the United Kingdom
China is an important trading partner for United Kingdom importers. Containerised cargo regularly moves between major export ports and UK container gateways including Felixstowe, Southampton and London Gateway. Typical transit times between China and the UK generally fall between 38-131 days depending on the shipping route and carrier schedule.
UK destinations served by this route
Containers arriving in Felixstowe are commonly distributed throughout the United Kingdom via road and rail freight networks. Importers frequently deliver cargo to logistics hubs in London and the South East, the Midlands distribution corridor, Northern England logistics centres such as Manchester and Leeds, and Scottish distribution hubs.
Frequently asked questions
How long does shipping take from Shenzhen to Felixstowe?
What is the cost of shipping a container on this route?
Are prices updated regularly?
How reliable are the rates shown on this website?
FX SUPPORT CTA
Importing goods on this route and paying overseas suppliers in foreign currency? Request live indicative FX support based on your shipment value. Link: Chartwell International
All container routes
- Charleston to Southampton Container Shipping Rates (20ft, 40ft & 40HC)
- Chennai to London Gateway Container Shipping Rates (20ft, 40ft & 40HC)
- Ho Chi Minh City to Felixstowe Container Shipping Rates (20ft, 40ft & 40HC)
- Ho Chi Minh City to Southampton Container Shipping Rates (20ft, 40ft & 40HC)
- Istanbul to London Gateway Container Shipping Rates (20ft, 40ft & 40HC)
- Jebel Ali to Felixstowe Container Shipping Rates (20ft, 40ft & 40HC)
- Los Angeles to London Gateway Container Shipping Rates (20ft, 40ft & 40HC)
- Mundra to Southampton Container Shipping Rates (20ft, 40ft & 40HC)
- New York to Felixstowe Container Shipping Rates (20ft, 40ft & 40HC)
- New York to Southampton Container Shipping Rates (20ft, 40ft & 40HC)
- Nhava Sheva to Felixstowe Container Shipping Rates (20ft, 40ft & 40HC)
- Ningbo to Felixstowe Container Shipping Rates (20ft, 40ft & 40HC)
- Port Klang to Felixstowe Container Shipping Rates (20ft, 40ft & 40HC)
- Qingdao to Southampton Container Shipping Rates (20ft, 40ft & 40HC)
- Savannah to Felixstowe Container Shipping Rates (20ft, 40ft & 40HC)
- Shanghai to Felixstowe Container Shipping Rates (20ft, 40ft & 40HC)
- Shanghai to London Gateway Container Shipping Rates (20ft, 40ft & 40HC)
- Shanghai to Southampton Container Shipping Rates (20ft, 40ft & 40HC)
- Singapore to London Gateway Container Shipping Rates (20ft, 40ft & 40HC)
- Southampton to New York Container Shipping Rates (20ft, 40ft & 40HC)